1 / 5
JH8012 1.2 Ton Crawler Mini Excavator
| Category | Item | Specification |
|---|---|---|
| ENGINE | Emission Standard | Euro 5 / EPA 4 |
| Make / Model | KU BOTA / D722 | |
| Power | 10.2kw (14HP) @ 2500rpm | |
| TRACK | Max Travel Speed | 3.5 / 2.1 km/h |
| Track Shoe Width | 180 mm | |
| PERFORMANCE | Swing Speed | 12~13 rpm |
| Max Digging Force | 9 KN | |
| Machine Weight | 1200 kg | |
| Grade Ability | 35° | |
| WORKING RANGE | Max Digging Height | 3107 mm |
| Max Digging Depth | 1838 mm | |
| Max Digging Distance | 3442 mm |


LEADING MANUFACTURER IN CONSTRUCTION MACHINERY SINCE 1996.
Operating across a massive 133,333 square meter facility, the production base features state-of-the-art intelligent networks integrating PLM, ERP, and MES systems.





