| Model NO. | DRT XC1100 | Certification | TUV, ISO, RoHS, CE, EPA |
| Condition | New | Rated Load | <1t |
| Transmission | Hydraulic | Load Mode | Front Discharge |
| Walking Mode | Crawler | Engine Brand | Kubota D1105 |
| Power | 25HP | Bucket Capacity | 0.18 M³ |
| Max Lifting Force | 900kg/1984lb | Operating Weight | 1690 Kg /3718 Lb |
| Travel Speed | 5.8 Km/H | Specification | 2830*950*1491mm |
As a leading mini skid steer loader manufacturer, we have nearly 20 years of manufacturing experience, offering competitive pricing and reliable quality.
LCD Instrument
Features high-end LCD instrumentation with customizable logo and language support.
Optional Track Width
Reinforced tracks available in 7.9" (200mm) and 9.1" (230mm) widths.
Custom Seat Cushions
Ergonomic molded cushions that open easily for interior maintenance.
Dual Fuel Tank
Rear-mounted dual tanks increase capacity for longer operating hours.
Parking Function
Ensures the loader remains stationary even when parked on slopes.
Maintenance-Free Gear
Lifelong maintenance-free load-bearing, guide, and tail wheels.
| Engine Brand | Kubota D1105 | Rated Power | 18.4 KW (25 Hp) |
| Fuel Type | Diesel | Cylinders | 3 |
| Fuel Tank | 40 L | Speed (rpm) | 3320 |
| Bucket Capacity | 0.18 m³ | Max Lifting Force | 900 Kg |
| Operating Weight | 1690 Kg | Max Working Height | 2997 mm |
| Max Pin Height | 2160 mm | Max Dumping Height | 1440 mm |
| Total Width | 950 mm | Total Length (Bucket) | 2830 mm |
Comprehensive Support
Pre-Sales: Factory visits, multiple payment methods (TT/LC), and professional consulting.
Processing: Visualization of production, packaging, and transportation stages.
After-Sales: 2-year warranty, lifetime VIP service, and discounts for regular customers.