1 / 5
| FY55J SKID-STEER LOADER SPECIFICATIONS | |||
| Specifications | Dimensions | ||
| Bucket Capacity | 0.14m³ | Total Length | 2752mm |
| Machine weight | 1450kg | Total Width | 1033mm |
| Max lifting power | 1258kg | Total Height | 1607mm |
| Speed | 0-8km/h | Max working height | 2420mm |
| System Pressure | 20MPa | Wheelbase | 1065mm |
| Engine Model | D1105-EF02 | Bucket width | 1140mm |
| Power/speed | 18.2KW/3000 rmp | Max pin height | 2099mm |
| Main pump Qty | 3 | Turning radius | 2198mm |











