| Machine Model | EW75U | EW95U | EW145U | EW215U | ||||
|---|---|---|---|---|---|---|---|---|
| Engine Type | YANMAR 4TNV98L | YANMAR 4TNV98T | CUMMINS QSB-3.9 | CUMMINS QSB5.9-C180 | ||||
| Power (kw/hp) | 46.3kw | 62.1 hp | 56.5kw | 75.76 hp | 110kw | 147.5 hp | 133kw | 178.3 hp |
| Bucket Capacity | 0.27m³ | 9.54 ft³ | 0.32m³ | 11.30 ft³ | 0.58m³ | 20.48 ft³ | 1.1m³ | 38.85 ft³ |
| Operation Weight | 7,340kg | 16,181 lbs | 9,380kg | 20,679 lbs | 13,970kg | 30,798 lbs | 21,020kg | 46,341 lbs |
| Travelling Speed | 30 km/h | 30 km/h | 38 km/h | 30 km/h | ||||
Wheel excavators are designed to be flexible and adaptable to different types of work. Our engines help reduce operating costs while making the machine more environmentally friendly and efficient across various jobsite environments.
Adopting world-famous brand hydraulic pumps and control valves, our systems provide increased power, efficiency, and versatility. These components are essential for modern excavation equipment to ensure smooth and precise operations.
Constructed with high-strength steel, the boom, arm, and carrier are built to withstand heavy loads. The optimized bucket design utilizes wear-resistant steel plates for maximum durability during digging and loading.
Featuring a spacious cab with optimized visibility, adjustable steering, and ergonomic controls. Emphasis is placed on reducing external noise and vibrations to ensure higher productivity and operator well-being.