1 / 5
This hydraulic wheel excavator series (PP150W/180W/120W-1X) features a robust engine designed for heavy-duty applications including mine operations and building construction. With operating weights ranging from 12T to 18T, these machines offer exceptional performance. The integration of high-quality hydraulic and electronic systems ensures reliable operation even when breaking stones in crushing plants.
| Category / Model | Unit | PP150W-1X | |
|---|---|---|---|
| Operating weight | kg | 15000 | |
| Standard bucket capacity | m³ | 0.75 | |
| Engine Details | Engine Model | / | Cummins 4BT |
| No. of cylinders | / | 6 | |
| Rated power/speed | HP/rpm | 125/1800 | |
| Displacement | L | 15 | |
| Performance | Travel speed | km/h | 4.2/3.0 |
| Swing speed | r/min | 7 | |
| Max. Bucket digging force | kN | 370 | |
| Hydraulic System | Main pump | / | 2 Plunger pump |
| Rate flow of main pump | L/min | 2×450 | |
| Max pressure of travel system | MPa | 34.3 | |
| Oil Capacity | Fuel tank capacity | L | 980 |
| Hydraulic tank capacity | L | 455 | |
| Dimensions | Overall length | mm | 7700 |
| Overall width | mm | 2700 | |
| Overall height | mm | 3030 | |
| Track length on ground | mm | 4680 | |
| Working Range | Max. digging height | mm | 11350 |
| Max. dumping height | mm | 7370 | |
| Max. digging depth | mm | 6900 | |






