1 / 5










| Parameter Item | Details | |
|---|---|---|
| Engine | Model | Laidong 3TE25 18.4kW/2200rpm |
| Type | Electronic injection, water cooled, natural intake | |
| No. of Cylinder | 3 | |
| Performance | Swing Speed (r/min) | 10-12 |
| Traveling Speed (km/H) | 2.8 | |
| Grade ability (%) | 70(35°) | |
| Traveling Tracking Force (kN) | 15 | |
| Bucket Digging Force (kN) | 11.5 | |
| Arm Digging Force (kN) | 9.3 | |
| Hydraulic | Working Pressure (Mpa) | 16 |
| Hydraulic Pump | Gear Pump | |
| Pump Flow (L/min) | 22×2+8.8 | |
| Fuel Tank Capacity (L) | 26 | |
| Dimensions | Overall Length/Width/Height (mm) | 3800 / 1050 / 2280 |
| Track Width (mm) | 230 | |
| Undercarriage Width (mm) | 1050 | |
| Dozer Blade (mm) | 1050×240 | |
Founded in 1999, the enterprise is a large-scale construction and agricultural equipment manufacturer integrating R&D, production, and sales. With over 400 employees, including senior engineers and professional technicians, the product range covers wheel loaders, underground mining machines, off-road forklifts, and more, spanning 7 series and over 100 models. The facility has passed ISO9001:2000 international quality management system certification and rigorous testing by State Engineering Machinery Quality centers.


